Usage Statistics for nautilus

Summary Period: October 2011
Generated 05-Nov-2011 07:40 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2011
Total Hits 4987
Total Files 4735
Total Pages 4624
Total Visits 112
Total kB Files 22441
Total kB In 0
Total kB Out 0
Total Unique Sites 90
Total Unique URLs 120
. Avg Max
Hits per Hour 103 228
Hits per Day 2493 3346
Files per Day 2367 3155
Pages per Day 2312 3066
Visits per Day 56 68
kB Files per Day 11220 16155
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4735
Code 206 - Partial Content 11
Code 301 - Moved Permanently 1
Code 302 - Found 11
Code 304 - Not Modified 136
Code 400 - Bad Request 4
Code 401 - Unauthorized 6
Code 403 - Forbidden 22
Code 404 - Not Found 60
Code 501 - Not Implemented 1

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1641 32.91% 1580 33.37% 1558 33.69% 46 41.07% 39 43.33% 6286 28.01% 0 0.00% 0 0.00%
31 3346 67.09% 3155 66.63% 3066 66.31% 68 60.71% 63 70.00% 16155 71.99% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 71 1.42% 34 68 1.44% 35 70 1.51% 0 1 0.00% 0 0 0.00% 0 0 0.00%
1 36 73 1.46% 34 69 1.46% 35 70 1.51% 11 21 0.10% 0 0 0.00% 0 0 0.00%
2 79 158 3.17% 62 125 2.64% 62 125 2.70% 69 138 0.62% 0 0 0.00% 0 0 0.00%
3 64 128 2.57% 62 125 2.64% 63 127 2.75% 388 775 3.46% 0 0 0.00% 0 0 0.00%
4 64 128 2.57% 62 125 2.64% 63 127 2.75% 16 31 0.14% 0 0 0.00% 0 0 0.00%
5 93 186 3.73% 69 138 2.91% 69 139 3.01% 98 197 0.88% 0 0 0.00% 0 0 0.00%
6 91 183 3.67% 90 181 3.82% 91 182 3.94% 14 28 0.13% 0 0 0.00% 0 0 0.00%
7 99 199 3.99% 97 194 4.10% 99 198 4.28% 7 14 0.06% 0 0 0.00% 0 0 0.00%
8 117 234 4.69% 115 231 4.88% 112 224 4.84% 942 1884 8.39% 0 0 0.00% 0 0 0.00%
9 169 339 6.80% 149 299 6.31% 149 299 6.47% 669 1337 5.96% 0 0 0.00% 0 0 0.00%
10 116 233 4.67% 114 229 4.84% 114 229 4.95% 761 1522 6.78% 0 0 0.00% 0 0 0.00%
11 116 233 4.67% 113 227 4.79% 112 224 4.84% 696 1393 6.21% 0 0 0.00% 0 0 0.00%
12 114 229 4.59% 112 225 4.75% 94 189 4.09% 532 1064 4.74% 0 0 0.00% 0 0 0.00%
13 104 208 4.17% 102 204 4.31% 82 165 3.57% 533 1066 4.75% 0 0 0.00% 0 0 0.00%
14 126 253 5.07% 125 251 5.30% 124 248 5.36% 128 257 1.14% 0 0 0.00% 0 0 0.00%
15 111 223 4.47% 108 216 4.56% 110 221 4.78% 11 23 0.10% 0 0 0.00% 0 0 0.00%
16 139 278 5.57% 136 273 5.77% 137 275 5.95% 51 102 0.45% 0 0 0.00% 0 0 0.00%
17 100 200 4.01% 100 200 4.22% 97 194 4.20% 774 1548 6.90% 0 0 0.00% 0 0 0.00%
18 95 191 3.83% 91 183 3.86% 88 176 3.81% 1771 3543 15.79% 0 0 0.00% 0 0 0.00%
19 127 255 5.11% 119 239 5.05% 121 242 5.23% 244 488 2.17% 0 0 0.00% 0 0 0.00%
20 153 306 6.14% 148 296 6.25% 140 280 6.06% 2945 5890 26.25% 0 0 0.00% 0 0 0.00%
21 124 248 4.97% 120 240 5.07% 120 241 5.21% 24 48 0.22% 0 0 0.00% 0 0 0.00%
22 99 198 3.97% 94 188 3.97% 90 181 3.91% 160 319 1.42% 0 0 0.00% 0 0 0.00%
23 116 233 4.67% 104 209 4.41% 99 198 4.28% 375 750 3.34% 0 0 0.00% 0 0 0.00%

Top 30 of 120 Total URLs
# Hits kB F kB In kB Out URL
1 3139 62.94% 962 4.29% 0 0.00% 0 0.00% /
2 1286 25.79% 0 0.00% 0 0.00% 0 0.00% *
3 85 1.70% 574 2.56% 0 0.00% 0 0.00% /cw/galleria/image.php
4 17 0.34% 323 1.44% 0 0.00% 0 0.00% /~cw/galleria/image.php
5 16 0.32% 2 0.01% 0 0.00% 0 0.00% /plugins/markasjunk/markasjunk.js
6 16 0.32% 176 0.78% 0 0.00% 0 0.00% /program/js/app.js
7 16 0.32% 22 0.10% 0 0.00% 0 0.00% /program/js/common.js
8 16 0.32% 112 0.50% 0 0.00% 0 0.00% /program/js/jquery-1.3.min.js
9 16 0.32% 17 0.08% 0 0.00% 0 0.00% /skins/default/common.css
10 14 0.28% 12 0.05% 0 0.00% 0 0.00% /skins/default/functions.js
11 14 0.28% 37 0.17% 0 0.00% 0 0.00% /skins/default/mail.css
12 14 0.28% 16 0.07% 0 0.00% 0 0.00% /skins/default/splitter.js
13 13 0.26% 44 0.19% 0 0.00% 0 0.00% /cw/galleria/
14 8 0.16% 27 0.12% 0 0.00% 0 0.00% /program/js/list.js
15 4 0.08% 62 0.28% 0 0.00% 0 0.00% /phpsysinfo/
16 4 0.08% 65 0.29% 0 0.00% 0 0.00% /~cw/galleria/
17 3 0.06% 0 0.00% 0 0.00% 0 0.00% /robots.txt
18 2 0.04% 0 0.00% 0 0.00% 0 0.00% /skins/default/iehacks.css
19 2 0.04% 1 0.00% 0 0.00% 0 0.00% /skins/default/safari.css
20 2 0.04% 235 1.05% 0 0.00% 0 0.00% /webalizer/usage_201012.html
21 2 0.04% 112 0.50% 0 0.00% 0 0.00% /webalizer/usage_201102.html
22 2 0.04% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201108.html
23 2 0.04% 159 0.71% 0 0.00% 0 0.00% /webalizer/usage_201110.html
24 2 0.04% 1 0.00% 0 0.00% 0 0.00% /~lperala/ploki/
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% /mrtg/temp.html
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% /slide.html
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201010.html
28 1 0.02% 118 0.53% 0 0.00% 0 0.00% /webalizer/usage_201011.html
29 1 0.02% 118 0.52% 0 0.00% 0 0.00% /webalizer/usage_201103.html
30 1 0.02% 0 0.00% 0 0.00% 0 0.00% /webalizer/usage_201109.html

Top 10 of 120 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3139 62.94% 962 4.29% 0 0.00% 0 0.00% /
2 85 1.70% 574 2.56% 0 0.00% 0 0.00% /cw/galleria/image.php
3 17 0.34% 323 1.44% 0 0.00% 0 0.00% /~cw/galleria/image.php
4 2 0.04% 235 1.05% 0 0.00% 0 0.00% /webalizer/usage_201012.html
5 16 0.32% 176 0.78% 0 0.00% 0 0.00% /program/js/app.js
6 2 0.04% 159 0.71% 0 0.00% 0 0.00% /webalizer/usage_201110.html
7 1 0.02% 118 0.53% 0 0.00% 0 0.00% /webalizer/usage_201011.html
8 1 0.02% 118 0.52% 0 0.00% 0 0.00% /webalizer/usage_201103.html
9 2 0.04% 112 0.50% 0 0.00% 0 0.00% /webalizer/usage_201102.html
10 16 0.32% 112 0.50% 0 0.00% 0 0.00% /program/js/jquery-1.3.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3139 62.94% 45 42.45% /
2 85 1.70% 18 16.98% /cw/galleria/image.php
3 1286 25.79% 10 9.43% *
4 17 0.34% 8 7.55% /~cw/galleria/image.php
5 13 0.26% 6 5.66% /cw/galleria/
6 4 0.08% 4 3.77% /phpsysinfo/
7 2 0.04% 2 1.89% /webalizer/usage_201012.html
8 2 0.04% 2 1.89% /webalizer/usage_201110.html
9 4 0.08% 2 1.89% /~cw/galleria/
10 2 0.04% 2 1.89% /~lperala/ploki/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3139 62.94% 44 43.56% /
2 85 1.70% 19 18.81% /cw/galleria/image.php
3 1286 25.79% 9 8.91% *
4 17 0.34% 7 6.93% /~cw/galleria/image.php
5 13 0.26% 4 3.96% /cw/galleria/
6 4 0.08% 4 3.96% /phpsysinfo/
7 4 0.08% 3 2.97% /~cw/galleria/
8 2 0.04% 2 1.98% /webalizer/usage_201012.html
9 2 0.04% 2 1.98% /~lperala/ploki/
10 1 0.02% 1 0.99% /mrtg/temp.html

Top 30 of 90 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2510 50.33% 2510 53.01% 0 0.00% 0 0.00% 0 0.00% 1 0.89% nautilus.laiva.org
2 620 12.43% 509 10.75% 449 2.00% 0 0.00% 0 0.00% 1 0.89% webcache1.pa.saunalahti.fi
3 142 2.85% 136 2.87% 2277 10.15% 0 0.00% 0 0.00% 19 16.96% crawl-66-249-66-201.googlebot.com
4 107 2.15% 89 1.88% 417 1.86% 0 0.00% 0 0.00% 2 1.79% a88-115-216-83.elisa-laajakaista.fi
5 77 1.54% 75 1.58% 621 2.77% 0 0.00% 0 0.00% 2 1.79% cs181243217.pp.htv.fi
6 39 0.78% 38 0.80% 447 1.99% 0 0.00% 0 0.00% 16 14.29% crawl-66-249-72-56.googlebot.com
7 14 0.28% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.89% faizin.info
8 14 0.28% 9 0.19% 601 2.68% 0 0.00% 0 0.00% 9 8.04% spider99.yandex.ru
9 10 0.20% 10 0.21% 2662 11.86% 0 0.00% 0 0.00% 0 0.00% dsl-trebrasgw1-fff6c300-206.dhcp.inet.fi
10 10 0.20% 10 0.21% 2674 11.91% 0 0.00% 0 0.00% 0 0.00% host-109-204-170-90.tp-fne.tampereenpuhelin.net
11 8 0.16% 8 0.17% 1853 8.26% 0 0.00% 0 0.00% 0 0.00% 81.175.183.199
12 8 0.16% 8 0.17% 1853 8.26% 0 0.00% 0 0.00% 0 0.00% 87-100-240-146.bb.dnainternet.fi
13 6 0.12% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.89% crawl-66-249-66-168.googlebot.com
14 6 0.12% 6 0.13% 2085 9.29% 0 0.00% 0 0.00% 0 0.00% host176-59-147-58.bwc.ru
15 5 0.10% 5 0.11% 1374 6.12% 0 0.00% 0 0.00% 0 0.00% 194.215.249.1
16 5 0.10% 5 0.11% 1374 6.12% 0 0.00% 0 0.00% 0 0.00% a91-152-234-84.elisa-laajakaista.fi
17 4 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.89% 208-115-111-67-reverse.wowrack.com
18 4 0.08% 4 0.08% 1280 5.71% 0 0.00% 0 0.00% 0 0.00% 46-163-227-230.blcnet.fi
19 4 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 1 0.89% 88-148-220-182.bb.dnainternet.fi
20 3 0.06% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.89% 124.115.6.16
21 3 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 139-218-245-216.datacenter.lgvhost.com.br
22 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.89% 209.15.232.161
23 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.89% 59.151.117.139
24 3 0.06% 3 0.06% 479 2.13% 0 0.00% 0 0.00% 0 0.00% 82-128-204-212.bb.dnainternet.fi
25 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.89% 89.96.217.12
26 3 0.06% 3 0.06% 479 2.13% 0 0.00% 0 0.00% 0 0.00% a91-155-47-207.elisa-laajakaista.fi
27 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.89% adsl.200-63-123-160.coopmorteros.com.ar
28 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.89% bb3f87a3.bbw-dist1-spo2.tesa.net.br
29 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.89% br-parc-motoweb01.terra.com.br
30 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.89% host-89-107-226-162.routergate.com

Top 10 of 90 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 0.20% 10 0.21% 2674 11.91% 0 0.00% 0 0.00% 0 0.00% host-109-204-170-90.tp-fne.tampereenpuhelin.net
2 10 0.20% 10 0.21% 2662 11.86% 0 0.00% 0 0.00% 0 0.00% dsl-trebrasgw1-fff6c300-206.dhcp.inet.fi
3 142 2.85% 136 2.87% 2277 10.15% 0 0.00% 0 0.00% 19 16.96% crawl-66-249-66-201.googlebot.com
4 6 0.12% 6 0.13% 2085 9.29% 0 0.00% 0 0.00% 0 0.00% host176-59-147-58.bwc.ru
5 8 0.16% 8 0.17% 1853 8.26% 0 0.00% 0 0.00% 0 0.00% 81.175.183.199
6 8 0.16% 8 0.17% 1853 8.26% 0 0.00% 0 0.00% 0 0.00% 87-100-240-146.bb.dnainternet.fi
7 5 0.10% 5 0.11% 1374 6.12% 0 0.00% 0 0.00% 0 0.00% 194.215.249.1
8 5 0.10% 5 0.11% 1374 6.12% 0 0.00% 0 0.00% 0 0.00% a91-152-234-84.elisa-laajakaista.fi
9 4 0.08% 4 0.08% 1280 5.71% 0 0.00% 0 0.00% 0 0.00% 46-163-227-230.blcnet.fi
10 2 0.04% 2 0.04% 704 3.14% 0 0.00% 0 0.00% 0 0.00% dsl-jklbrasgw1-fe84df00-224.dhcp.inet.fi

Usage by Location for October 2011

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 2510 50.33% 2510 53.01% 0 0.00% 0 0.00% 0 0.00% Non-Profit Organization
2 1302 26.11% 1287 27.18% 7 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 860 17.24% 725 15.31% 14240 63.46% 0 0.00% 0 0.00% Finland
4 222 4.45% 183 3.86% 2771 12.35% 0 0.00% 0 0.00% US Commercial
5 24 0.48% 16 0.34% 2687 11.97% 0 0.00% 0 0.00% Russian Federation
6 23 0.46% 3 0.06% 10 0.04% 0 0.00% 0 0.00% China
7 11 0.22% 10 0.21% 2674 11.91% 0 0.00% 0 0.00% Network
8 9 0.18% 2 0.04% 0 0.00% 0 0.00% 0 0.00% Brazil
9 6 0.12% 3 0.06% 47 0.21% 0 0.00% 0 0.00% Sweden
10 4 0.08% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Italy
11 4 0.08% 2 0.04% 0 0.00% 0 0.00% 0 0.00% United States
12 3 0.06% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Argentina
13 2 0.04% 2 0.04% 2 0.01% 0 0.00% 0 0.00% Germany
14 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
15 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
16 2 0.04% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01