Usage Statistics for nautilus

Summary Period: April 2011
Generated 30-Apr-2011 07:17 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2011
Total Hits 20030
Total Files 18561
Total Pages 18020
Total Visits 363
Total kB Files 83525
Total kB In 0
Total kB Out 0
Total Unique Sites 280
Total Unique URLs 177
. Avg Max
Hits per Hour 119 364
Hits per Day 2861 3727
Files per Day 2651 3507
Pages per Day 2574 3362
Visits per Day 51 71
kB Files per Day 11932 21733
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18561
Code 206 - Partial Content 12
Code 301 - Moved Permanently 4
Code 302 - Found 56
Code 304 - Not Modified 1025
Code 400 - Bad Request 12
Code 401 - Unauthorized 34
Code 403 - Forbidden 31
Code 404 - Not Found 274
Code 405 - Method Not Allowed 9
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 11

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 2173 10.85% 2089 11.25% 2029 11.26% 40 11.02% 59 21.07% 11382 13.63% 0 0.00% 0 0.00%
25 2794 13.95% 2664 14.35% 2546 14.13% 60 16.53% 76 27.14% 19347 23.16% 0 0.00% 0 0.00%
26 3700 18.47% 3255 17.54% 3183 17.66% 67 18.46% 73 26.07% 10030 12.01% 0 0.00% 0 0.00%
27 3613 18.04% 3507 18.89% 3362 18.66% 67 18.46% 78 27.86% 21733 26.02% 0 0.00% 0 0.00%
28 3727 18.61% 3329 17.94% 3195 17.73% 71 19.56% 77 27.50% 12401 14.85% 0 0.00% 0 0.00%
29 3227 16.11% 2970 16.00% 2975 16.51% 56 15.43% 58 20.71% 7380 8.84% 0 0.00% 0 0.00%
30 796 3.97% 747 4.02% 730 4.05% 21 5.79% 15 5.36% 1251 1.50% 0 0.00% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 89 628 3.14% 88 620 3.34% 87 611 3.39% 353 2470 2.96% 0 0 0.00% 0 0 0.00%
1 90 630 3.15% 87 612 3.30% 87 612 3.40% 331 2320 2.78% 0 0 0.00% 0 0 0.00%
2 77 539 2.69% 75 528 2.84% 75 528 2.93% 174 1217 1.46% 0 0 0.00% 0 0 0.00%
3 84 594 2.97% 81 569 3.07% 80 560 3.11% 142 997 1.19% 0 0 0.00% 0 0 0.00%
4 75 527 2.63% 72 509 2.74% 72 508 2.82% 239 1670 2.00% 0 0 0.00% 0 0 0.00%
5 90 636 3.18% 88 616 3.32% 87 609 3.38% 231 1617 1.94% 0 0 0.00% 0 0 0.00%
6 81 573 2.86% 78 552 2.97% 80 560 3.11% 61 429 0.51% 0 0 0.00% 0 0 0.00%
7 65 461 2.30% 63 446 2.40% 64 448 2.49% 50 347 0.42% 0 0 0.00% 0 0 0.00%
8 107 749 3.74% 102 717 3.86% 93 656 3.64% 694 4861 5.82% 0 0 0.00% 0 0 0.00%
9 179 1253 6.26% 149 1049 5.65% 141 991 5.50% 1422 9953 11.92% 0 0 0.00% 0 0 0.00%
10 143 1003 5.01% 132 928 5.00% 130 916 5.08% 615 4302 5.15% 0 0 0.00% 0 0 0.00%
11 133 934 4.66% 122 856 4.61% 120 843 4.68% 829 5801 6.95% 0 0 0.00% 0 0 0.00%
12 134 939 4.69% 123 866 4.67% 115 807 4.48% 393 2752 3.30% 0 0 0.00% 0 0 0.00%
13 164 1148 5.73% 140 986 5.31% 136 958 5.32% 522 3655 4.38% 0 0 0.00% 0 0 0.00%
14 201 1408 7.03% 169 1189 6.41% 161 1129 6.27% 621 4350 5.21% 0 0 0.00% 0 0 0.00%
15 146 1027 5.13% 127 894 4.82% 130 916 5.08% 348 2436 2.92% 0 0 0.00% 0 0 0.00%
16 135 945 4.72% 121 850 4.58% 115 811 4.50% 521 3650 4.37% 0 0 0.00% 0 0 0.00%
17 109 767 3.83% 105 741 3.99% 105 736 4.08% 499 3495 4.18% 0 0 0.00% 0 0 0.00%
18 113 793 3.96% 111 783 4.22% 111 777 4.31% 260 1818 2.18% 0 0 0.00% 0 0 0.00%
19 139 973 4.86% 137 960 5.17% 137 961 5.33% 302 2116 2.53% 0 0 0.00% 0 0 0.00%
20 128 898 4.48% 125 875 4.71% 123 866 4.81% 716 5015 6.00% 0 0 0.00% 0 0 0.00%
21 107 755 3.77% 105 738 3.98% 96 678 3.76% 1359 9515 11.39% 0 0 0.00% 0 0 0.00%
22 117 824 4.11% 114 799 4.30% 100 706 3.92% 550 3847 4.61% 0 0 0.00% 0 0 0.00%
23 146 1026 5.12% 125 878 4.73% 119 833 4.62% 698 4889 5.85% 0 0 0.00% 0 0 0.00%

Top 30 of 177 Total URLs
# Hits kB F kB In kB Out URL
1 11346 56.65% 5541 6.63% 0 0.00% 0 0.00% /
2 4734 23.63% 0 0.00% 0 0.00% 0 0.00% *
3 778 3.88% 2815 3.37% 0 0.00% 0 0.00% /cw/galleria/image.php
4 719 3.59% 13653 16.35% 0 0.00% 0 0.00% /~cw/galleria/image.php
5 108 0.54% 42 0.05% 0 0.00% 0 0.00% /~lperala/ploki/
6 106 0.53% 671 0.80% 0 0.00% 0 0.00% /program/js/jquery-1.3.min.js
7 105 0.52% 965 1.16% 0 0.00% 0 0.00% /program/js/app.js
8 105 0.52% 121 0.15% 0 0.00% 0 0.00% /program/js/common.js
9 104 0.52% 102 0.12% 0 0.00% 0 0.00% /skins/default/common.css
10 99 0.49% 10 0.01% 0 0.00% 0 0.00% /plugins/markasjunk/markasjunk.js
11 93 0.46% 59 0.07% 0 0.00% 0 0.00% /skins/default/functions.js
12 93 0.46% 186 0.22% 0 0.00% 0 0.00% /skins/default/mail.css
13 91 0.45% 80 0.10% 0 0.00% 0 0.00% /skins/default/splitter.js
14 45 0.22% 137 0.16% 0 0.00% 0 0.00% /program/js/list.js
15 43 0.21% 700 0.84% 0 0.00% 0 0.00% /~cw/galleria/
16 35 0.17% 168 0.20% 0 0.00% 0 0.00% /cw/galleria/
17 21 0.10% 326 0.39% 0 0.00% 0 0.00% /phpsysinfo/
18 16 0.08% 13 0.02% 0 0.00% 0 0.00% /favicon.ico
19 9 0.04% 0 0.00% 0 0.00% 0 0.00% /robots.txt
20 9 0.04% 10 0.01% 0 0.00% 0 0.00% /skins/default/images/favicon.ico
21 8 0.04% 10 0.01% 0 0.00% 0 0.00% /skins/default/iehacks.css
22 6 0.03% 18 0.02% 0 0.00% 0 0.00% /program/js/editor.js
23 6 0.03% 84 0.10% 0 0.00% 0 0.00% /program/js/googiespell.js
24 6 0.03% 5 0.01% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/directionality/editor_plugin.js
25 6 0.03% 3 0.00% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/emotions/editor_plugin.js
26 6 0.03% 32 0.04% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/media/editor_plugin.js
27 6 0.03% 4 0.00% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/nonbreaking/editor_plugin.js
28 6 0.03% 4 0.00% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/searchreplace/editor_plugin.js
29 6 0.03% 23 0.03% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/spellchecker/editor_plugin.js
30 6 0.03% 67 0.08% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/table/editor_plugin.js

Top 10 of 177 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 719 3.59% 13653 16.35% 0 0.00% 0 0.00% /~cw/galleria/image.php
2 11346 56.65% 5541 6.63% 0 0.00% 0 0.00% /
3 778 3.88% 2815 3.37% 0 0.00% 0 0.00% /cw/galleria/image.php
4 105 0.52% 965 1.16% 0 0.00% 0 0.00% /program/js/app.js
5 43 0.21% 700 0.84% 0 0.00% 0 0.00% /~cw/galleria/
6 6 0.03% 686 0.82% 0 0.00% 0 0.00% /program/js/tiny_mce/tiny_mce.js
7 106 0.53% 671 0.80% 0 0.00% 0 0.00% /program/js/jquery-1.3.min.js
8 6 0.03% 620 0.74% 0 0.00% 0 0.00% /webalizer/usage_201104.html
9 21 0.10% 326 0.39% 0 0.00% 0 0.00% /phpsysinfo/
10 3 0.01% 224 0.27% 0 0.00% 0 0.00% /webalizer/usage_201102.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 11346 56.65% 159 48.18% /
2 108 0.54% 80 24.24% /~lperala/ploki/
3 4734 23.63% 40 12.12% *
4 21 0.10% 17 5.15% /phpsysinfo/
5 778 3.88% 12 3.64% /cw/galleria/image.php
6 719 3.59% 6 1.82% /~cw/galleria/image.php
7 5 0.02% 4 1.21% /cw/vesijetti/
8 3 0.01% 2 0.61% /webalizer/usage_201102.html
9 43 0.21% 2 0.61% /~cw/galleria/
10 1 0.00% 2 0.61% http://allrequestsallowed.com/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 11346 56.65% 156 46.99% /
2 108 0.54% 80 24.10% /~lperala/ploki/
3 4734 23.63% 40 12.05% *
4 21 0.10% 19 5.72% /phpsysinfo/
5 778 3.88% 9 2.71% /cw/galleria/image.php
6 719 3.59% 8 2.41% /~cw/galleria/image.php
7 5 0.02% 5 1.51% /cw/vesijetti/
8 43 0.21% 3 0.90% /~cw/galleria/
9 35 0.17% 2 0.60% /cw/galleria/
10 2 0.01% 2 0.60% /login.php

Top 30 of 280 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8754 43.70% 8754 47.16% 0 0.00% 0 0.00% 0 0.00% 1 0.28% nautilus.laiva.org
2 2431 12.14% 1761 9.49% 4106 4.92% 0 0.00% 0 0.00% 5 1.38% webcache1.pa.saunalahti.fi
3 1660 8.29% 1609 8.67% 19835 23.75% 0 0.00% 0 0.00% 14 3.86% crawl-66-249-72-9.googlebot.com
4 635 3.17% 397 2.14% 1984 2.38% 0 0.00% 0 0.00% 3 0.83% a88-115-213-129.elisa-laajakaista.fi
5 300 1.50% 300 1.62% 0 0.00% 0 0.00% 0 0.00% 6 1.65% indus.cyberghostvpn.com
6 272 1.36% 214 1.15% 2031 2.43% 0 0.00% 0 0.00% 3 0.83% dsl-hkibrasgw4-fe53dc00-103.dhcp.inet.fi
7 200 1.00% 200 1.08% 0 0.00% 0 0.00% 0 0.00% 4 1.10% www14.cyberghostvpn.com
8 94 0.47% 82 0.44% 629 0.75% 0 0.00% 0 0.00% 2 0.55% cs27071028.pp.htv.fi
9 65 0.32% 23 0.12% 1422 1.70% 0 0.00% 0 0.00% 0 0.00% imparser15.yandex.ru
10 50 0.25% 47 0.25% 633 0.76% 0 0.00% 0 0.00% 1 0.28% 82.203.205.227
11 30 0.15% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 1 0.28% 87.120.41.223
12 23 0.11% 17 0.09% 376 0.45% 0 0.00% 0 0.00% 13 3.58% spider49.yandex.ru
13 15 0.07% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.28% oldmail.etllao.com
14 14 0.07% 14 0.08% 239 0.29% 0 0.00% 0 0.00% 2 0.55% p57b91c60.dip0.t-ipconnect.de
15 13 0.06% 13 0.07% 5 0.01% 0 0.00% 0 0.00% 13 3.58% 188.143.232.14
16 13 0.06% 13 0.07% 81 0.10% 0 0.00% 0 0.00% 1 0.28% acsinet20.imt-systems.com
17 13 0.06% 13 0.07% 2510 3.00% 0 0.00% 0 0.00% 0 0.00% dsl-olubrasgw1-fe12f900-231.dhcp.inet.fi
18 12 0.06% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 6 1.65% msnbot-157-55-116-64.search.msn.com
19 12 0.06% 8 0.04% 20 0.02% 0 0.00% 0 0.00% 1 0.28% plane03.yandex.ru
20 12 0.06% 5 0.03% 80 0.10% 0 0.00% 0 0.00% 5 1.38% static-88.131.106.22.addr.tdc.se
21 12 0.06% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 2 0.55% static.vdc.vn
22 12 0.06% 8 0.04% 20 0.02% 0 0.00% 0 0.00% 1 0.28% sticker00.yandex.ru
23 11 0.05% 11 0.06% 4 0.01% 0 0.00% 0 0.00% 11 3.03% 91.224.160.6
24 11 0.05% 2 0.01% 8 0.01% 0 0.00% 0 0.00% 2 0.55% net170.255.92-225.tmn.ertelecom.ru
25 10 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-72-234.googlebot.com
26 10 0.05% 10 0.05% 2085 2.50% 0 0.00% 0 0.00% 0 0.00% gprs-internet-ffba8400-21.dhcp.inet.fi
27 9 0.04% 9 0.05% 3 0.00% 0 0.00% 0 0.00% 9 2.48% 188.143.232.34
28 8 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-50-77.search.msn.com
29 8 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-49-140.search.msn.com
30 7 0.03% 7 0.04% 3 0.00% 0 0.00% 0 0.00% 7 1.93% 91.224.160.33

Top 10 of 280 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1660 8.29% 1609 8.67% 19835 23.75% 0 0.00% 0 0.00% 14 3.86% crawl-66-249-72-9.googlebot.com
2 2431 12.14% 1761 9.49% 4106 4.92% 0 0.00% 0 0.00% 5 1.38% webcache1.pa.saunalahti.fi
3 13 0.06% 13 0.07% 2510 3.00% 0 0.00% 0 0.00% 0 0.00% dsl-olubrasgw1-fe12f900-231.dhcp.inet.fi
4 10 0.05% 10 0.05% 2085 2.50% 0 0.00% 0 0.00% 0 0.00% gprs-internet-ffba8400-21.dhcp.inet.fi
5 7 0.03% 7 0.04% 2077 2.49% 0 0.00% 0 0.00% 0 0.00% ai69.netikka.fi
6 272 1.36% 214 1.15% 2031 2.43% 0 0.00% 0 0.00% 3 0.83% dsl-hkibrasgw4-fe53dc00-103.dhcp.inet.fi
7 635 3.17% 397 2.14% 1984 2.38% 0 0.00% 0 0.00% 3 0.83% a88-115-213-129.elisa-laajakaista.fi
8 7 0.03% 7 0.04% 1603 1.92% 0 0.00% 0 0.00% 0 0.00% a88-112-141-118.elisa-laajakaista.fi
9 7 0.03% 7 0.04% 1603 1.92% 0 0.00% 0 0.00% 0 0.00% hkisweb.wall.soneralink.com
10 7 0.03% 6 0.03% 1494 1.79% 0 0.00% 0 0.00% 0 0.00% a83-245-239-170.elisa-laajakaista.fi

Usage by Location for April 2011

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 8754 43.70% 8754 47.16% 0 0.00% 0 0.00% 0 0.00% Non-Profit Organization
2 4766 23.79% 4757 25.63% 13 0.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 3709 18.52% 2700 14.55% 52816 63.23% 0 0.00% 0 0.00% Finland
4 2443 12.20% 2200 11.85% 27499 32.92% 0 0.00% 0 0.00% US Commercial
5 159 0.79% 90 0.48% 1859 2.23% 0 0.00% 0 0.00% Russian Federation
6 30 0.15% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Bulgaria
7 24 0.12% 0 0.00% 7 0.01% 0 0.00% 0 0.00% China
8 23 0.11% 11 0.06% 160 0.19% 0 0.00% 0 0.00% Network
9 21 0.10% 9 0.05% 128 0.15% 0 0.00% 0 0.00% Sweden
10 17 0.08% 6 0.03% 14 0.02% 0 0.00% 0 0.00% United States
11 16 0.08% 15 0.08% 240 0.29% 0 0.00% 0 0.00% Germany
12 14 0.07% 14 0.08% 40 0.05% 0 0.00% 0 0.00% Korea (South)
13 12 0.06% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Viet Nam
14 11 0.05% 7 0.04% 4 0.00% 0 0.00% 0 0.00% Romania
15 10 0.05% 3 0.02% 4 0.01% 0 0.00% 0 0.00% Japan
16 3 0.01% 2 0.01% 704 0.84% 0 0.00% 0 0.00% Estonia
17 3 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
18 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
19 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Netherlands
20 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Seychelles
21 2 0.01% 1 0.01% 16 0.02% 0 0.00% 0 0.00% Ukraine
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jordan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Lithuania
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
27 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Tanzania
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01