Usage Statistics for nautilus

Summary Period: February 2011
Generated 05-Mar-2011 06:44 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for February 2011
Total Hits 5099
Total Files 4755
Total Pages 4670
Total Visits 186
Total kB Files 16394
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 153
. Avg Max
Hits per Hour 106 339
Hits per Day 2549 3037
Files per Day 2377 2855
Pages per Day 2335 2743
Visits per Day 93 115
kB Files per Day 8197 10546
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4755
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 302 - Found 27
Code 304 - Not Modified 174
Code 400 - Bad Request 5
Code 401 - Unauthorized 6
Code 403 - Forbidden 21
Code 404 - Not Found 99
Code 501 - Not Implemented 2

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 2062 40.44% 1900 39.96% 1927 41.26% 115 61.83% 57 51.35% 10546 64.33% 0 0.00% 0 0.00%
28 3037 59.56% 2855 60.04% 2743 58.74% 74 39.78% 69 62.16% 5847 35.67% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 74 1.45% 34 69 1.45% 35 71 1.52% 21 42 0.26% 0 0 0.00% 0 0 0.00%
1 41 82 1.61% 41 82 1.72% 41 82 1.76% 67 133 0.81% 0 0 0.00% 0 0 0.00%
2 36 73 1.43% 36 73 1.54% 36 73 1.56% 58 117 0.71% 0 0 0.00% 0 0 0.00%
3 35 70 1.37% 34 68 1.43% 34 68 1.46% 38 77 0.47% 0 0 0.00% 0 0 0.00%
4 34 68 1.33% 33 67 1.41% 33 67 1.43% 57 114 0.70% 0 0 0.00% 0 0 0.00%
5 39 78 1.53% 35 70 1.47% 38 76 1.63% 86 173 1.05% 0 0 0.00% 0 0 0.00%
6 56 112 2.20% 51 102 2.15% 54 109 2.33% 69 137 0.84% 0 0 0.00% 0 0 0.00%
7 80 161 3.16% 75 151 3.18% 78 156 3.34% 367 734 4.48% 0 0 0.00% 0 0 0.00%
8 79 159 3.12% 77 155 3.26% 79 159 3.40% 91 182 1.11% 0 0 0.00% 0 0 0.00%
9 128 256 5.02% 117 234 4.92% 122 244 5.22% 563 1126 6.87% 0 0 0.00% 0 0 0.00%
10 132 265 5.20% 113 227 4.77% 124 249 5.33% 371 741 4.52% 0 0 0.00% 0 0 0.00%
11 172 345 6.77% 167 335 7.05% 139 279 5.97% 578 1155 7.05% 0 0 0.00% 0 0 0.00%
12 216 433 8.49% 177 354 7.44% 181 363 7.77% 601 1202 7.33% 0 0 0.00% 0 0 0.00%
13 142 285 5.59% 134 268 5.64% 142 284 6.08% 140 280 1.71% 0 0 0.00% 0 0 0.00%
14 130 261 5.12% 126 252 5.30% 129 259 5.55% 156 311 1.90% 0 0 0.00% 0 0 0.00%
15 122 245 4.80% 118 236 4.96% 120 240 5.14% 138 276 1.68% 0 0 0.00% 0 0 0.00%
16 106 212 4.16% 101 203 4.27% 104 209 4.48% 108 215 1.31% 0 0 0.00% 0 0 0.00%
17 113 226 4.43% 108 216 4.54% 110 220 4.71% 898 1797 10.96% 0 0 0.00% 0 0 0.00%
18 139 278 5.45% 132 264 5.55% 97 195 4.18% 2250 4499 27.44% 0 0 0.00% 0 0 0.00%
19 110 220 4.31% 105 211 4.44% 108 217 4.65% 22 43 0.26% 0 0 0.00% 0 0 0.00%
20 124 248 4.86% 117 235 4.94% 120 240 5.14% 420 841 5.13% 0 0 0.00% 0 0 0.00%
21 177 354 6.94% 169 338 7.11% 145 291 6.23% 474 948 5.78% 0 0 0.00% 0 0 0.00%
22 145 291 5.71% 139 279 5.87% 143 286 6.12% 157 314 1.92% 0 0 0.00% 0 0 0.00%
23 151 303 5.94% 133 266 5.59% 116 233 4.99% 468 937 5.71% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 2822 55.34% 1213 7.40% 0 0.00% 0 0.00% /
2 1288 25.26% 0 0.00% 0 0.00% 0 0.00% *
3 239 4.69% 4538 27.68% 0 0.00% 0 0.00% /~cw/galleria/image.php
4 79 1.55% 0 0.00% 0 0.00% 0 0.00% /~cw/blogi/
5 60 1.18% 127 0.77% 0 0.00% 0 0.00% /cw/galleria/image.php
6 44 0.86% 17 0.10% 0 0.00% 0 0.00% /~lperala/ploki/
7 9 0.18% 151 0.92% 0 0.00% 0 0.00% /phpsysinfo/
8 8 0.16% 263 1.61% 0 0.00% 0 0.00% /program/js/app.js
9 8 0.16% 33 0.20% 0 0.00% 0 0.00% /program/js/common.js
10 8 0.16% 168 1.02% 0 0.00% 0 0.00% /program/js/jquery-1.3.min.js
11 8 0.16% 25 0.15% 0 0.00% 0 0.00% /skins/default/common.css
12 7 0.14% 3 0.02% 0 0.00% 0 0.00% /plugins/markasjunk/markasjunk.js
13 6 0.12% 18 0.11% 0 0.00% 0 0.00% /skins/default/functions.js
14 6 0.12% 56 0.34% 0 0.00% 0 0.00% /skins/default/mail.css
15 6 0.12% 24 0.15% 0 0.00% 0 0.00% /skins/default/splitter.js
16 5 0.10% 26 0.16% 0 0.00% 0 0.00% /list-virtual.php
17 5 0.10% 41 0.25% 0 0.00% 0 0.00% /program/js/list.js
18 4 0.08% 0 0.00% 0 0.00% 0 0.00% /~cw/galleria/
19 3 0.06% 12 0.07% 0 0.00% 0 0.00% /create-mailbox.php
20 3 0.06% 18 0.11% 0 0.00% 0 0.00% /cw/galleria/
21 3 0.06% 11 0.06% 0 0.00% 0 0.00% /list-domain.php
22 3 0.06% 14 0.09% 0 0.00% 0 0.00% /login.php
23 3 0.06% 9 0.06% 0 0.00% 0 0.00% /program/js/editor.js
24 3 0.06% 42 0.26% 0 0.00% 0 0.00% /program/js/googiespell.js
25 3 0.06% 3 0.02% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/directionality/editor_plugin.js
26 3 0.06% 1 0.01% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/emotions/editor_plugin.js
27 3 0.06% 16 0.10% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/media/editor_plugin.js
28 3 0.06% 2 0.01% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/nonbreaking/editor_plugin.js
29 3 0.06% 2 0.01% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/searchreplace/editor_plugin.js
30 3 0.06% 12 0.07% 0 0.00% 0 0.00% /program/js/tiny_mce/plugins/spellchecker/editor_plugin.js

Top 10 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 239 4.69% 4538 27.68% 0 0.00% 0 0.00% /~cw/galleria/image.php
2 2822 55.34% 1213 7.40% 0 0.00% 0 0.00% /
3 3 0.06% 343 2.09% 0 0.00% 0 0.00% /program/js/tiny_mce/tiny_mce.js
4 8 0.16% 263 1.61% 0 0.00% 0 0.00% /program/js/app.js
5 8 0.16% 168 1.02% 0 0.00% 0 0.00% /program/js/jquery-1.3.min.js
6 9 0.18% 151 0.92% 0 0.00% 0 0.00% /phpsysinfo/
7 2 0.04% 149 0.91% 0 0.00% 0 0.00% /webalizer/usage_201102.html
8 60 1.18% 127 0.77% 0 0.00% 0 0.00% /cw/galleria/image.php
9 6 0.12% 56 0.34% 0 0.00% 0 0.00% /skins/default/mail.css
10 3 0.06% 44 0.27% 0 0.00% 0 0.00% /program/js/tiny_mce/themes/advanced/editor_template.js

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 79 1.55% 65 36.52% /~cw/blogi/
2 2822 55.34% 48 26.97% /
3 44 0.86% 34 19.10% /~lperala/ploki/
4 1288 25.26% 9 5.06% *
5 239 4.69% 8 4.49% /~cw/galleria/image.php
6 60 1.18% 6 3.37% /cw/galleria/image.php
7 9 0.18% 4 2.25% /phpsysinfo/
8 2 0.04% 2 1.12% /slide.html
9 3 0.06% 1 0.56% /cw/galleria/
10 4 0.08% 1 0.56% /~cw/galleria/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 79 1.55% 65 36.72% /~cw/blogi/
2 2822 55.34% 45 25.42% /
3 44 0.86% 33 18.64% /~lperala/ploki/
4 1288 25.26% 8 4.52% *
5 9 0.18% 7 3.95% /phpsysinfo/
6 239 4.69% 7 3.95% /~cw/galleria/image.php
7 60 1.18% 6 3.39% /cw/galleria/image.php
8 3 0.06% 2 1.13% /cw/galleria/
9 2 0.04% 2 1.13% /slide.html
10 3 0.06% 1 0.56% /login.php

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2495 48.93% 2495 52.47% 0 0.00% 0 0.00% 0 0.00% 1 0.54% nautilus.laiva.org
2 400 7.84% 328 6.90% 1401 8.55% 0 0.00% 0 0.00% 2 1.08% a88-115-209-128.elisa-laajakaista.fi
3 313 6.14% 304 6.39% 5371 32.76% 0 0.00% 0 0.00% 11 5.91% crawl-66-249-71-204.googlebot.com
4 103 2.02% 74 1.56% 487 2.97% 0 0.00% 0 0.00% 1 0.54% cs27042105.pp.htv.fi
5 86 1.69% 82 1.72% 817 4.98% 0 0.00% 0 0.00% 1 0.54% dsl-hkibrasgw4-fe56f800-36.dhcp.inet.fi
6 73 1.43% 68 1.43% 4331 26.42% 0 0.00% 0 0.00% 3 1.61% cable-vlk-fef7f900-114.dhcp.inet.fi
7 38 0.75% 36 0.76% 300 1.83% 0 0.00% 0 0.00% 1 0.54% as74-228.tontut.fi
8 27 0.53% 0 0.00% 8 0.05% 0 0.00% 0 0.00% 1 0.54% ishizawa.net
9 12 0.24% 6 0.13% 51 0.31% 0 0.00% 0 0.00% 1 0.54% msnbot-65-55-3-134.search.msn.com
10 10 0.20% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 1 0.54% 184-82-95-178.hostnoc.net
11 10 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 3.23% li205-188.members.linode.com
12 9 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 3.76% li205-206.members.linode.com
13 8 0.16% 3 0.06% 29 0.18% 0 0.00% 0 0.00% 2 1.08% msnbot-157-55-116-34.search.msn.com
14 7 0.14% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 5 2.69% li205-114.members.linode.com
15 7 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 3.23% li205-184.members.linode.com
16 7 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 2.69% li205-189.members.linode.com
17 7 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 2.69% li205-203.members.linode.com
18 6 0.12% 6 0.13% 14 0.09% 0 0.00% 0 0.00% 6 3.23% 119.63.199.103
19 6 0.12% 2 0.04% 3 0.02% 0 0.00% 0 0.00% 2 1.08% 208-115-111-68-reverse.wowrack.com
20 6 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 2.69% li205-201.members.linode.com
21 6 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 3.23% li205-202.members.linode.com
22 6 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 3.23% li205-204.members.linode.com
23 6 0.12% 3 0.06% 51 0.31% 0 0.00% 0 0.00% 3 1.61% static-88.131.106.22.addr.tdc.se
24 5 0.10% 2 0.04% 4 0.02% 0 0.00% 0 0.00% 2 1.08% crawl-66-249-71-243.googlebot.com
25 5 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 2.69% li205-115.members.linode.com
26 5 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 2.69% li205-183.members.linode.com
27 4 0.08% 4 0.08% 2 0.01% 0 0.00% 0 0.00% 4 2.15% 188.143.232.14
28 4 0.08% 4 0.08% 2 0.01% 0 0.00% 0 0.00% 4 2.15% 188.143.232.34
29 4 0.08% 2 0.04% 293 1.79% 0 0.00% 0 0.00% 1 0.54% a88-112-90-231.elisa-laajakaista.fi
30 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% imparser15.yandex.ru

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 313 6.14% 304 6.39% 5371 32.76% 0 0.00% 0 0.00% 11 5.91% crawl-66-249-71-204.googlebot.com
2 73 1.43% 68 1.43% 4331 26.42% 0 0.00% 0 0.00% 3 1.61% cable-vlk-fef7f900-114.dhcp.inet.fi
3 400 7.84% 328 6.90% 1401 8.55% 0 0.00% 0 0.00% 2 1.08% a88-115-209-128.elisa-laajakaista.fi
4 2 0.04% 2 0.04% 869 5.30% 0 0.00% 0 0.00% 1 0.54% pc-12-130-83-200.cm.vtr.net
5 1 0.02% 1 0.02% 869 5.30% 0 0.00% 0 0.00% 0 0.00% 178.122.91.233
6 86 1.69% 82 1.72% 817 4.98% 0 0.00% 0 0.00% 1 0.54% dsl-hkibrasgw4-fe56f800-36.dhcp.inet.fi
7 103 2.02% 74 1.56% 487 2.97% 0 0.00% 0 0.00% 1 0.54% cs27042105.pp.htv.fi
8 1 0.02% 1 0.02% 308 1.88% 0 0.00% 0 0.00% 0 0.00% a91-155-90-35.elisa-laajakaista.fi
9 1 0.02% 1 0.02% 308 1.88% 0 0.00% 0 0.00% 0 0.00% yzdx.gprs.sl-laajakaista.fi
10 38 0.75% 36 0.76% 300 1.83% 0 0.00% 0 0.00% 1 0.54% as74-228.tontut.fi

Usage by Location for February 2011

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 2495 48.93% 2495 52.47% 0 0.00% 0 0.00% 0 0.00% Non-Profit Organization
2 1290 25.30% 1289 27.11% 1 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 724 14.20% 604 12.70% 8945 54.57% 0 0.00% 0 0.00% Finland
4 480 9.41% 338 7.11% 5577 34.02% 0 0.00% 0 0.00% US Commercial
5 46 0.90% 4 0.08% 886 5.41% 0 0.00% 0 0.00% Network
6 17 0.33% 11 0.23% 5 0.03% 0 0.00% 0 0.00% Russian Federation
7 12 0.24% 5 0.11% 86 0.52% 0 0.00% 0 0.00% Sweden
8 11 0.22% 0 0.00% 3 0.02% 0 0.00% 0 0.00% China
9 9 0.18% 6 0.13% 15 0.09% 0 0.00% 0 0.00% Japan
10 4 0.08% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Turkey
11 2 0.04% 1 0.02% 2 0.01% 0 0.00% 0 0.00% Seychelles
12 2 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
13 2 0.04% 1 0.02% 1 0.01% 0 0.00% 0 0.00% Viet Nam
14 1 0.02% 1 0.02% 869 5.30% 0 0.00% 0 0.00% Belarus
15 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
17 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Romania
18 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01